Best eSIM for Belgium
Instantly compare and calculate the best local network deals for your trip to Belgium.
Find the perfect plan for Belgium
Belgium eSIM plans compared
| Provider | Data | Validity | Price (USD) | Hotspot | Networks | Buy |
|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 days | $3.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 1 GB | 1 days | $3.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 1 GB | 3 days | $4.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 1 GB | 3 days | $4.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 3 GB | 1 days | $4.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 1 GB | 5 days | $4.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | 1 GB | 7 days | $4.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | Unlimited | 1 days | $5.00 | ✅ | Proximus, Orange | View deal |
| Ubigi | 3 GB | 30 days | $5.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 1 GB | 3 days | $5.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 3 GB | 3 days | $5.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 3 GB | 7 days | $6.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 5 GB | 3 days | $6.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 5 GB | 7 days | $7.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | 5 GB | 5 days | $7.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 5 GB | 15 days | $8.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 3 GB | 3 days | $8.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 5 GB | 30 days | $8.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | 3 GB | 30 days | $8.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | 5 GB | 7 days | $8.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 3 GB | 7 days | $9.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 5 GB | 10 days | $9.00 | ✅ | Proximus, Orange | View deal |
| Airalo | Unlimited | 3 days | $9.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | 5 GB | 15 days | $9.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | Unlimited | 3 days | $9.50 | ✅ | Proximus, Orange | View deal |
| Ubigi | 10 GB | 7 days | $10.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 10 GB | 7 days | $11.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 5 GB | 30 days | $11.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 5 GB | 7 days | $11.50 | ✅ | Proximus, Orange | View deal |
| Holafly | Unlimited | 3 days | $11.90 | ✅ | Proximus, Orange | View deal |
| Airalo | 5 GB | 15 days | $12.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 10 GB | 15 days | $12.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 10 GB | 5 days | $12.00 | ✅ | Proximus, Orange | View deal |
| Ubigi | 10 GB | 30 days | $12.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 5 GB | 30 days | $12.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 10 GB | 30 days | $13.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 10 GB | 7 days | $13.50 | ✅ | Proximus, Orange | View deal |
| aloSIM | 10 GB | 10 days | $14.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 10 GB | 15 days | $14.50 | ✅ | Proximus, Orange | View deal |
| Airalo | Unlimited | 5 days | $15.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | Unlimited | 5 days | $15.00 | ✅ | Proximus, Orange | View deal |
| Yesim | 5 GB | 30 days | $15.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 20 GB | 7 days | $17.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 10 GB | 7 days | $18.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 10 GB | 30 days | $18.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 20 GB | 15 days | $18.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 10 GB | 15 days | $19.00 | ✅ | Proximus, Orange | View deal |
| Ubigi | Unlimited | 7 days | $19.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 10 GB | 30 days | $19.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 20 GB | 30 days | $20.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 20 GB | 10 days | $20.00 | ✅ | Proximus, Orange | View deal |
| Holafly | Unlimited | 5 days | $20.50 | ✅ | Proximus, Orange | View deal |
| Airalo | Unlimited | 7 days | $21.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | Unlimited | 7 days | $21.00 | ✅ | Proximus, Orange | View deal |
| Ubigi | 25 GB | 30 days | $21.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 20 GB | 15 days | $22.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 50 GB | 10 days | $25.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 20 GB | 30 days | $27.00 | ✅ | Proximus, Orange | View deal |
| Holafly | Unlimited | 7 days | $27.50 | ✅ | Proximus, Orange | View deal |
| Airalo | 20 GB | 15 days | $28.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 20 GB | 30 days | $28.50 | ✅ | Proximus, Orange | View deal |
| Airalo | Unlimited | 10 days | $29.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 50 GB | 15 days | $30.00 | ✅ | Proximus, Orange | View deal |
| Yesim | 10 GB | 30 days | $30.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 50 GB | 30 days | $32.50 | ✅ | Proximus, Orange | View deal |
| Ubigi | Unlimited | 15 days | $34.00 | ✅ | Proximus, Orange | View deal |
| Holafly | Unlimited | 10 days | $36.50 | ✅ | Proximus, Orange | View deal |
| Ubigi | 50 GB | 30 days | $39.00 | ✅ | Proximus, Orange | View deal |
| Airalo | 50 GB | 30 days | $42.00 | ✅ | Proximus, Orange | View deal |
| Airalo | Unlimited | 15 days | $42.00 | ✅ | Proximus, Orange | View deal |
| aloSIM | 50 GB | 30 days | $50.00 | ✅ | Proximus, Orange | View deal |
| Holafly | Unlimited | 15 days | $50.50 | ✅ | Proximus, Orange | View deal |
| Ubigi | Unlimited | 30 days | $55.00 | ✅ | Proximus, Orange | View deal |
| Airalo | Unlimited | 30 days | $71.50 | ✅ | Proximus, Orange | View deal |
| Holafly | Unlimited | 30 days | $73.90 | ✅ | Proximus, Orange | View deal |
| aloSIM | Unlimited | 30 days | $79.00 | ✅ | Proximus, Orange | View deal |
| Yesim | 30 GB | 30 days | $90.00 | ✅ | Proximus, Orange | View deal |
Why use an eSIM in Belgium?
Using an eSIM is the easiest way to get mobile data when you land. Avoid expensive roaming charges and the hassle of finding a local SIM card. Simply buy online, scan a QR code, and you're connected.
How we picked the best plans
We analyze plans based on price per GB, network quality, and hotspot capabilities. Our calculator above helps you find the plan that matches your exact travel dates and data needs, ensuring you don't overpay for data you won't use.
Belgium eSIM FAQ
What is the cheapest eSIM for Belgium?
Right now the cheapest plan we track is Yesim at $3.00 for 1GB over 30 days.
Are there unlimited data eSIMs for Belgium?
Yes. aloSIM ($5.00 / 1 days), Airalo ($9.50 / 3 days), aloSIM ($9.50 / 3 days), Holafly ($11.90 / 3 days), Airalo ($15.00 / 5 days), aloSIM ($15.00 / 5 days), Ubigi ($19.00 / 7 days), Holafly ($20.50 / 5 days), Airalo ($21.00 / 7 days), aloSIM ($21.00 / 7 days), Holafly ($27.50 / 7 days), Airalo ($29.00 / 10 days), Ubigi ($34.00 / 15 days), Holafly ($36.50 / 10 days), Airalo ($42.00 / 15 days), Holafly ($50.50 / 15 days), Ubigi ($55.00 / 30 days), Airalo ($71.50 / 30 days), Holafly ($73.90 / 30 days), aloSIM ($79.00 / 30 days) offer unlimited plans here. Check the fair-use policy: speeds are often reduced after a daily high-speed allowance.
Can I share my eSIM data via hotspot in Belgium?
77 of the 77 plans we track allow hotspot sharing, including Yesim and aloSIM and Airalo and Ubigi and Holafly.
Which networks will my eSIM use in Belgium?
The plans we track connect to Proximus, Orange.