Head to Head
N
VS
U
Nomad vs Ubigi
Two of the most popular travel eSIM providers, compared on the things that actually matter: coverage, price, and plan flexibility.
| Nomad | Ubigi | |
|---|---|---|
| Destinations covered | 200+ | 200+ |
| Unlimited plans | Yes | Varies |
| Pricing | Fixed packs from about $1.50 with per-GB rates as low as $0.55 in some countries | Reusable eSIM you install once and top up per destination; plans can be bought up to 6 months ahead |
| Parent company | LotusFlare, Inc. | Transatel (NTT Group) |
| Operating since | 2020 | 2017 |
| Best known for | Consistently the cheapest big-name per-GB option; free 1GB trial eSIM in 81 destinations | Carrier-grade MVNO backed by NTT, ranked fastest overall in a 2026 independent eSIM speed study, especially strong in Japan and Korea |
N
Choose Nomad if...
You optimize for price per GB. Nomad routinely undercuts the other big names, and the free 1GB trial lets you test coverage before paying.
U
Choose Ubigi if...
Speed matters most. Independent 2026 testing ranked Ubigi fastest overall, and it is particularly strong in Japan, Korea, and the rest of Asia.
The Sherpa take
There is no single winner: the right pick depends on your destination and how much data you burn. Run both through the calculator with your actual trip dates and the answer usually becomes obvious.
Compare prices for your trip