Head to Head
E
VS
A
eSIMX vs Airalo
How eSIMX stacks up against Airalo on coverage, pricing, and plan flexibility.
| eSIMX | Airalo | |
|---|---|---|
| Destinations covered | 190+ | 200+ |
| Unlimited plans | Varies | Yes |
| Pricing | Prepaid packs of 1GB to 50GB for 7 to 30 days starting around 4.20 EUR | Fixed packs from about $4.50 for 1GB/7d, plus unlimited-style day passes in select destinations |
| Parent company | Independent | Airgsm Pte. Ltd. (Singapore) |
| Operating since | n/a | 2019 |
| Best known for | Accepts cryptocurrency payments and runs a cashback loyalty program (4G only) | The market leader and first eSIM store, 200+ destinations with regional plans like Eurolink covering 42 European countries |
E
Choose eSIMX if...
Accepts cryptocurrency payments and runs a cashback loyalty program (4G only)
A
Choose Airalo if...
You want the biggest catalog of local, regional, and global plans, a mature app, and the Airmoney loyalty program. The safe default for multi-country trips.
The Sherpa take
There is no single winner: the right pick depends on your destination and how much data you burn. Run both through the calculator with your actual trip dates and the answer usually becomes obvious.
Compare prices for your trip